1 | Иван Черезов | ||
Максим Чудов | |||
Дмитрий Ярошенко | |||
Николай Круглов |
|
Старт
|
Имя | Нац | |||||
1 | RUSSIA | RUS | 10:45:00 | |||||
TCHEREZOV Ivan | ||||||||
TCHOUDOV Maxim | ||||||||
IAROCHENKO Dmitri | ||||||||
KRUGLOV Nikolay | ||||||||
2 | NORWAY | NOR | 10:45:00 | |||||
HANEVOLD Halvard | ||||||||
SVENDSEN Emil Hegle | ||||||||
ANDRESEN Frode | ||||||||
BJOERNDALEN Ole Einar | ||||||||
3 | GERMANY | GER | 10:45:00 | |||||
GROSS Ricco | ||||||||
ROESCH Michael | ||||||||
FISCHER Sven | ||||||||
GREIS Michael | ||||||||
4 | AUSTRIA | AUT | 10:45:00 | |||||
MESOTITSCH Daniel | ||||||||
PINTER Friedrich | ||||||||
EDER Simon | ||||||||
SUMANN Christoph | ||||||||
5 | CZECH REPUBLIC | CZE | 10:45:00 | |||||
MORAVEC Ondrej | ||||||||
VITEK Zdenek | ||||||||
DOSTAL Roman | ||||||||
SLESINGR Michal | ||||||||
6 | FRANCE | FRA | 10:45:00 | |||||
CANNARD Ferreol | ||||||||
POIREE Raphael | ||||||||
FOURCADE Simon | ||||||||
DEFRASNE Vincent | ||||||||
7 | UKRAINE | UKR | 10:45:00 | |||||
AIDAROV Alexei | ||||||||
KOROBEYNIKOV Alexei | ||||||||
BILANENKO Olexander | ||||||||
DERYZEMLYA Andriy | ||||||||
8 | SWITZERLAND | SUI | 10:45:00 | |||||
HALLENBARTER Simon | ||||||||
SIMMEN Matthias | ||||||||
ZWAHLEN Roland | ||||||||
BÖCKLI Claudio | ||||||||
9 | SWEDEN | SWE | 10:45:00 | |||||
EKHOLM David | ||||||||
FERRY Björn | ||||||||
NILSSON Mattias Jr. | ||||||||
BERGMAN Carl Johan | ||||||||
10 | ITALY | ITA | 10:45:00 | |||||
DE LORENZI Christian | ||||||||
PALLHUBER Wilfried | ||||||||
WINDISCH Markus | ||||||||
VUILLERMOZ Rene Laurent | ||||||||
11 | BELARUS | BLR | 10:45:00 | |||||
NOVIKOV Sergey | ||||||||
VALIULLIN Rustam | ||||||||
MIKLASHEVSKY Vladimir | ||||||||
SYMAN Alexandr | ||||||||
12 | USA | USA | 10:45:00 | |||||
HAKKINEN Jay | ||||||||
BURKE Tim | ||||||||
BAILEY Lowell | ||||||||
TEELA Jeremy | ||||||||
13 | SLOVENIA | SLO | 10:45:00 | |||||
BAUER Klemen | ||||||||
MARIC Janez | ||||||||
KODELA Danilo | ||||||||
BRVAR Gregor | ||||||||
14 | POLAND | POL | 10:45:00 | |||||
PLYWACZYK Krzysztof | ||||||||
BODZIANA Grzegorz | ||||||||
KOBUS Miroslaw | ||||||||
SIKORA Tomasz | ||||||||
15 | LATVIA | LAT | 10:45:00 | |||||
PIKSONS Edgars | ||||||||
BRICIS Ilmars | ||||||||
DUMBRIS Kaspars | ||||||||
BERZINS Janis | ||||||||
16 | SLOVAKIA | SVK | 10:45:00 | |||||
MATIASKO Marek | ||||||||
HURAJT Pavol | ||||||||
SIMOCKO Dusan | ||||||||
MATIASKO Miroslav | ||||||||
17 | CHINA | CHN | 10:45:00 | |||||
ZHANG Chengye | ||||||||
LONG Ren | ||||||||
ZHANG Qing | ||||||||
TIAN Ye | ||||||||
18 | BULGARIA | BUL | 10:45:00 | |||||
KLETCHEROV Michail | ||||||||
VASILEV Kiril | ||||||||
ILIEV Vladimir | ||||||||
RUDENCHYK Vitaliy | ||||||||
19 | ESTONIA | EST | 10:45:00 | |||||
VIKS Priit | ||||||||
TOBRELUTS Indrek | ||||||||
KOIV Kauri | ||||||||
LESSING Roland | ||||||||
20 | CANADA | CAN | 10:45:00 | |||||
CLEGG Robin | ||||||||
LEGUELLEC Jean Philippe | ||||||||
ROBB Jaime | ||||||||
LEONI David | ||||||||
21 | GREAT BRITAIN | GBR | 10:45:00 | |||||
JACKSON Lee-Steve | ||||||||
WALKER Marc | ||||||||
KANE Kevin | ||||||||
HODGKINS Lance | ||||||||
22 | FINLAND | FIN | 10:45:00 | |||||
KINNUNEN Jouni | ||||||||
ANTILA Timo | ||||||||
KALJUNEN Mika | ||||||||
KAUPPINEN Jarkko |
Перед публикацией, советую ознакомится с правилами!
Нашли ошибку?
Вы можете сообщить об этом администрации.
Выделив текст нажмите CTRL+Enter