Место | Старт | Имя | Нац | P+ S+ | T | Результат | |||||
1 | 3 | GERMANY | GER | 0+2 0+5 | 0+7 | 1:14:19.13 | |||||
GLAGOW Martina | 0+0 0+1 | 0+1 | |||||||||
HENKEL Andrea | 0+2 0+1 | 0+3 | |||||||||
NEUNER Magdalena | 0+0 0+3 | 0+3 | |||||||||
WILHELM Kati | 0+0 0+0 | 0+0 | |||||||||
2 | 2 | FRANCE | FRA | 0+2 1+5 | 1+7 | +1:07.8 | |||||
BAVEREL-ROBERT Florence | 0+1 0+2 | 0+3 | |||||||||
PERETTO Delphine | 0+1 1+3 | 1+4 | |||||||||
BECAERT Sylvie | 0+0 0+0 | 0+0 | |||||||||
BAILLY Sandrine | 0+0 0+0 | 0+0 | |||||||||
3 | 5 | NORWAY | NOR | 0+0 1+6 | 1+6 | +1:29.7 | |||||
BERGER Tora | 0+0 1+3 | 1+3 | |||||||||
FLATLAND Ann Kristin | 0+0 0+2 | 0+2 | |||||||||
MOERKVE Jori | 0+0 0+0 | 0+0 | |||||||||
GRUBBEN Linda | 0+0 0+1 | 0+1 | |||||||||
4 | 13 | SLOVENIA | SLO | 0+3 0+4 | 0+7 | +1:52.7 | |||||
GREGORIN Teja | 0+1 0+0 | 0+1 | |||||||||
GRUDICEK Dijana | 0+1 0+2 | 0+3 | |||||||||
MALI Andreja | 0+1 0+1 | 0+2 | |||||||||
BRANKOVIC Tadeja | 0+0 0+1 | 0+1 | |||||||||
5 | 6 | BELARUS | BLR | 1+5 0+5 | 1+10 | +1:58.1 | |||||
KUDRASHOVA Olga | 1+3 0+2 | 1+5 | |||||||||
DOMRACHEVA Darya | 0+1 0+1 | 0+2 | |||||||||
ANANKO Liudmila | 0+0 0+2 | 0+2 | |||||||||
SOKOLOVA Natalya | 0+1 0+0 | 0+1 | |||||||||
6 | 4 | CHINA | CHN | 0+2 0+7 | 0+9 | +2:01.0 | |||||
KONG Yingchao | 0+0 0+0 | 0+0 | |||||||||
DONG Xue | 0+0 0+3 | 0+3 | |||||||||
YIN Qiao | 0+0 0+2 | 0+2 | |||||||||
LIU Xianying | 0+2 0+2 | 0+4 | |||||||||
7 | 1 | RUSSIA | RUS | 0+2 2+8 | 2+10 | +2:09.9 | |||||
BOGALIY-TITOVETS Anna | 0+0 0+3 | 0+3 | |||||||||
IOURIEVA Ekaterina | 0+0 0+0 | 0+0 | |||||||||
ANISIMOVA Olga | 0+1 2+3 | 2+4 | |||||||||
GUSEVA Natalia | 0+1 0+2 | 0+3 | |||||||||
8 | 10 | ITALY | ITA | 0+1 0+3 | 0+4 | +3:27.4 | |||||
PONZA Michela | 0+0 0+0 | 0+0 | |||||||||
HALLER Katja | 0+1 0+0 | 0+1 | |||||||||
FIANDINO Roberta | 0+0 0+2 | 0+2 | |||||||||
OBERHOFER Karin | 0+0 0+1 | 0+1 | |||||||||
9 | 7 | UKRAINE | UKR | 0+3 1+6 | 1+9 | +3:52.3 | |||||
SEMERENKO Valj | 0+1 1+3 | 1+4 | |||||||||
SEMERENKO Vita | 0+1 0+1 | 0+2 | |||||||||
YAKOVLEVA Oksana | 0+1 0+2 | 0+3 | |||||||||
KHVOSTENKO Oksana | 0+0 0+0 | 0+0 | |||||||||
10 | 9 | POLAND | POL | 0+5 1+4 | 1+9 | +4:30.2 | |||||
PALKA Krystyna | 0+0 0+0 | 0+0 | |||||||||
BOBAK Paulina | 0+1 1+3 | 1+4 | |||||||||
GWIZDON Magdalena | 0+2 0+1 | 0+3 | |||||||||
PONIKWIA Katarzyna | 0+2 0+0 | 0+2 | |||||||||
11 | 11 | ROMANIA | ROU | 0+3 0+2 | 0+5 | +5:26.1 | |||||
PLOTOGEA Dana | 0+2 0+1 | 0+3 | |||||||||
TOFALVI Eva | 0+1 0+1 | 0+2 | |||||||||
PURDEA Mihaela | 0+0 0+0 | 0+0 | |||||||||
RUSU Alexandra | 0+0 0+0 | 0+0 | |||||||||
12 | 17 | FINLAND | FIN | 0+4 2+8 | 2+12 | +7:30.7 | |||||
URPILAINEN Pirjo | 0+3 0+2 | 0+5 | |||||||||
MÄKÄRÄINEN Kaisa | 0+0 0+1 | 0+1 | |||||||||
PORELA Susanna | 0+0 0+2 | 0+2 | |||||||||
LAUKKANEN Mari | 0+1 2+3 | 2+4 | |||||||||
13 | 16 | ESTONIA | EST | 1+5 2+5 | 3+10 | +7:50.0 | |||||
HANNI Sirli | 0+1 0+1 | 0+2 | |||||||||
SAUE Eveli | 0+0 0+1 | 0+1 | |||||||||
TÄHE Tagne | 1+3 2+3 | 3+6 | |||||||||
PEIPS Triin | 0+1 0+0 | 0+1 | |||||||||
14 | 15 | CANADA | CAN | 0+5 1+4 | 1+9 | +8:39.2 | |||||
KOCHER Zina | 0+3 0+1 | 0+4 | |||||||||
KEITH Sandra | 0+1 1+3 | 1+4 | |||||||||
ERASMUS Sonya | 0+1 0+0 | 0+1 | |||||||||
PARENT Marie Pierre | 0+0 0+0 | 0+0 | |||||||||
15 | 8 | SLOVAKIA | SVK | 0+8 3+12 | 3+20 | +8:50.7 | |||||
HALINAROVA Martina | 0+1 0+3 | 0+4 | |||||||||
GEREKOVA Jana | 0+2 1+3 | 1+5 | |||||||||
MIHOKOVA Sona | 0+2 1+3 | 1+5 | |||||||||
KALINOVA Lubomira | 0+3 1+3 | 1+6 | |||||||||
16 | 14 | BULGARIA | BUL | 1+7 4+12 | 5+19 | +10:22.8 | |||||
KADEVA Nina | 0+1 0+3 | 0+4 | |||||||||
NIKOULTCHINA Irina | 1+3 2+3 | 3+6 | |||||||||
POPOVA Radka | 0+3 1+3 | 1+6 | |||||||||
FILIPOVA Pavlina | 0+0 1+3 | 1+3 | |||||||||
DNS | 12 | USA (не вышли на старт) | USA | 0+0 | |||||||
BARNES Lanny | 0+0 | ||||||||||
TEELA Denise | 0+0 | ||||||||||
TREACY BRAMANTE Carolyn | 0+0 | ||||||||||
GRAHAM Erin | 0+0 |
Перед публикацией, советую ознакомится с правилами!
Нашли ошибку?
Вы можете сообщить об этом администрации.
Выделив текст нажмите CTRL+Enter