Место | Старт | Имя | Нац | P+ S+ | T | Результат | |||||
1 | 5 | SWEDEN | SWE | 0+6 0+7 | 0+13 | 1:20:04.75 | |||||
JONSSON Helena | 0+1 0+1 | 0+2 | |||||||||
OLOFSSON Anna Carin | 0+1 0+2 | 0+3 | |||||||||
FERRY Björn | 0+2 0+3 | 0+5 | |||||||||
BERGMAN Carl Johan | 0+2 0+1 | 0+3 | |||||||||
2 | 4 | FRANCE | FRA | 0+1 0+1 | 0+2 | +27.6 | |||||
BAVEREL-ROBERT Florence | 0+0 0+0 | 0+0 | |||||||||
BAILLY Sandrine | 0+1 0+1 | 0+2 | |||||||||
DEFRASNE Vincent | 0+0 0+0 | 0+0 | |||||||||
POIREE Raphael | 0+0 0+0 | 0+0 | |||||||||
3 | 3 | NORWAY | NOR | 0+5 0+6 | 0+11 | +36.4 | |||||
BERGER Tora | 0+1 0+1 | 0+2 | |||||||||
MOERKVE Jori | 0+0 0+1 | 0+1 | |||||||||
SVENDSEN Emil Hegle | 0+1 0+1 | 0+2 | |||||||||
ANDRESEN Frode | 0+3 0+3 | 0+6 | |||||||||
4 | 8 | SLOVENIA | SLO | 0+2 2+9 | 2+11 | +1:11.1 | |||||
GREGORIN Teja | 0+0 0+2 | 0+2 | |||||||||
BRANKOVIC Tadeja | 0+0 0+1 | 0+1 | |||||||||
BAUER Klemen | 0+2 1+3 | 1+5 | |||||||||
MARIC Janez | 0+0 1+3 | 1+3 | |||||||||
5 | 1 | GERMANY | GER | 3+9 0+3 | 3+12 | +1:24.2 | |||||
HITZER Kathrin | 0+3 0+1 | 0+4 | |||||||||
DENKINGER Simone | 2+3 0+1 | 2+4 | |||||||||
GREIS Michael | 0+0 0+0 | 0+0 | |||||||||
WOLF Alexander | 1+3 0+1 | 1+4 | |||||||||
6 | 11 | ITALY | ITA | 0+6 0+5 | 0+11 | +1:25.3 | |||||
PONZA Michela | 0+1 0+1 | 0+2 | |||||||||
HALLER Katja | 0+1 0+1 | 0+2 | |||||||||
PALLHUBER Wilfried | 0+1 0+2 | 0+3 | |||||||||
VUILLERMOZ Rene Laurent | 0+3 0+1 | 0+4 | |||||||||
7 | 12 | CHINA | CHN | 0+1 1+7 | 1+8 | +1:39.3 | |||||
KONG Yingchao | 0+0 0+0 | 0+0 | |||||||||
DONG Xue | 0+0 0+3 | 0+3 | |||||||||
ZHANG Chengye | 0+0 1+3 | 1+3 | |||||||||
ZHANG Qing | 0+1 0+1 | 0+2 | |||||||||
8 | 9 | CZECH REPUBLIC | CZE | 0+4 0+6 | 0+10 | +1:48.5 | |||||
VEJNAROVA Zdenka | 0+0 0+2 | 0+2 | |||||||||
REZLEROVA Magda | 0+1 0+2 | 0+3 | |||||||||
MORAVEC Ondrej | 0+2 0+0 | 0+2 | |||||||||
VITEK Zdenek | 0+1 0+2 | 0+3 | |||||||||
9 | 2 | RUSSIA | RUS | 0+6 0+5 | 0+11 | +2:18.0 | |||||
MALGINA Irina | 0+3 0+2 | 0+5 | |||||||||
GUSEVA Natalia | 0+1 0+0 | 0+1 | |||||||||
TCHOUDOV Maxim | 0+0 0+3 | 0+3 | |||||||||
IAROCHENKO Dmitri | 0+2 0+0 | 0+2 | |||||||||
10 | 6 | UKRAINE | UKR | 0+5 0+5 | 0+10 | +2:27.8 | |||||
KHVOSTENKO Oksana | 0+2 0+1 | 0+3 | |||||||||
PETROVA Olena | 0+2 0+2 | 0+4 | |||||||||
KOROBEYNIKOV Alexei | 0+0 0+2 | 0+2 | |||||||||
DERYZEMLYA Andriy | 0+1 0+0 | 0+1 | |||||||||
11 | 10 | POLAND | POL | 0+5 0+5 | 0+10 | +3:24.4 | |||||
PALKA Krystyna | 0+1 0+1 | 0+2 | |||||||||
GWIZDON Magdalena | 0+1 0+2 | 0+3 | |||||||||
PLYWACZYK Krzysztof | 0+2 0+1 | 0+3 | |||||||||
SIKORA Tomasz | 0+1 0+1 | 0+2 | |||||||||
12 | 18 | ESTONIA | EST | 0+2 1+8 | 1+10 | +3:39.5 | |||||
TÄHE Tagne | 0+2 1+3 | 1+5 | |||||||||
SAUE Eveli | 0+0 0+2 | 0+2 | |||||||||
TOBRELUTS Indrek | 0+0 0+2 | 0+2 | |||||||||
LESSING Roland | 0+0 0+1 | 0+1 | |||||||||
13 | 7 | BELARUS | BLR | 0+3 2+5 | 2+8 | +3:45.5 | |||||
DOMRACHEVA Darya | 0+1 0+2 | 0+3 | |||||||||
SOKOLOVA Natalya | 0+0 2+3 | 2+3 | |||||||||
SYMAN Alexandr | 0+0 0+0 | 0+0 | |||||||||
NOVIKOV Sergey | 0+2 0+0 | 0+2 | |||||||||
14 | 15 | CANADA | CAN | 0+0 1+10 | 1+10 | +4:54.2 | |||||
KEITH Sandra | 0+0 0+2 | 0+2 | |||||||||
KOCHER Zina | 0+0 0+2 | 0+2 | |||||||||
LEGUELLEC Jean Philippe | 0+0 1+3 | 1+3 | |||||||||
LEONI David | 0+0 0+3 | 0+3 | |||||||||
15 | 14 | SLOVAKIA | SVK | 0+7 1+10 | 1+17 | +6:18.6 | |||||
HALINAROVA Martina | 0+0 0+3 | 0+3 | |||||||||
MIHOKOVA Sona | 0+3 0+3 | 0+6 | |||||||||
MATIASKO Marek | 0+2 1+3 | 1+5 | |||||||||
MATIASKO Miroslav | 0+2 0+1 | 0+3 | |||||||||
16 | 21 | FINLAND | FIN | 1+8 0+4 | 1+12 | +6:51.9 | |||||
LAUKKANEN Mari | 0+1 0+1 | 0+2 | |||||||||
MÄKÄRÄINEN Kaisa | 1+3 0+0 | 1+3 | |||||||||
KINNUNEN Jouni | 0+3 0+0 | 0+3 | |||||||||
ANTILA Timo | 0+1 0+3 | 0+4 | |||||||||
17 | 17 | LATVIA | LAT | 0+3 6+9 | 6+12 | +7:26.4 | |||||
LIDUMA Madara | 0+0 3+3 | 3+3 | |||||||||
KRUMINA Gerda | 0+2 3+3 | 3+5 | |||||||||
DUMBRIS Kaspars | 0+1 0+0 | 0+1 | |||||||||
BRICIS Ilmars | 0+0 0+3 | 0+3 | |||||||||
18 | 16 | BULGARIA | BUL | 1+8 3+8 | 4+16 | +8:10.7 | |||||
FILIPOVA Pavlina | 0+2 1+3 | 1+5 | |||||||||
NIKOULTCHINA Irina | 1+3 2+3 | 3+6 | |||||||||
ILIEV Vladimir | 0+2 0+1 | 0+3 | |||||||||
RUDENCHYK Vitaliy | 0+1 0+1 | 0+2 | |||||||||
19 | 19 | K AZACHSTAN | KAZ | 0+4 2+9 | 2+13 | +8:14.7 | |||||
AFANASJEVA Viktoria | 0+1 0+1 | 0+2 | |||||||||
MOZHEVITINA Irina | 0+0 0+3 | 0+3 | |||||||||
TRIFONOV Alexandr | 0+2 2+3 | 2+5 | |||||||||
CHERVYHKOV Alexsandr | 0+1 0+2 | 0+3 | |||||||||
20 | 20 | JAPAN | JPN | 2+10 2+9 | 4+19 | +13:29.7 | |||||
TANAKA Tamami | 1+3 0+2 | 1+5 | |||||||||
IZUMI Megumi | 0+1 0+2 | 0+3 | |||||||||
ISA Hidenori | 1+3 0+2 | 1+5 | |||||||||
SAITO Shinya | 0+3 2+3 | 2+6 | |||||||||
21 | 22 | BELGIUM | BEL | 0+3 2+8 | 2+11 | +14:12.5 | |||||
SANTER-BJOERNDALEN Nathalie | 0+0 2+3 | 2+3 | |||||||||
SANTER Saskia | 0+0 0+0 | 0+0 | |||||||||
LANGER Pascal | 0+3 0+2 | 0+5 | |||||||||
LANGER Thorsten | 0+0 0+3 | 0+3 | |||||||||
DNS | 13 | USA | USA | 0+0 | |||||||
BARNES Lanny | 0+0 | ||||||||||
BARNES Tracy | 0+0 | ||||||||||
BAILEY Lowell | 0+0 | ||||||||||
TEELA Jeremy | 0+0 |
Перед публикацией, советую ознакомится с правилами!
Нашли ошибку?
Вы можете сообщить об этом администрации.
Выделив текст нажмите CTRL+Enter